Objective LensNikon Objective Lens Line-up
개요
Nikon 대물렌즈
특징
스펙
Type | Magnification | NA | W.D. (mm) | |
---|---|---|---|---|
Brightfield Type | T Plan EPI Plan (Semi-apochromat) | 1X | 0.03 | 3.80 |
2.5X | 0.075 | 6.50 | ||
TU Plan Fluor EPI Universal Plan Fluor (Semi-apochromat) | 5X | 0.15 | 23.50 | |
10X | 0.30 | 17.30 | ||
20X | 0.45 | 4.50 | ||
50X | 0.80 | 1.00 | ||
100X | 0.90 | 1.00 | ||
TU Plan Apo EPI Universal Plan Apo (Apochromat) | 50X | 0.80 | 2.00 | |
100X | 0.90 | 2.00 | ||
150X | 0.90 | 1.50 | ||
Polarizing | TU Plan Fluor EPI P Polarizing Universal Plan Fluor (Semi-apochromat) | 5X | 0.15 | 23.50 |
10X | 0.30 | 17.30 | ||
20X | 0.45 | 4.50 | ||
50X | 0.80 | 1.00 | ||
100X | 0.90 | 1.00 | ||
Brightfield Long Working Distance | TU Plan EPI ELWD Long Working Distance Universal Plan (Semi-apochromat) | 20X | 0.40 | 19.00 |
50X | 0.6 | 11.00 | ||
100X | 0.80 | 4.50 | ||
Brightfield Super-long Working Distance | T Plan EPI SLWD Super-long Working Distance Plan (Semi-apochromat) | 10X | 0.20 | 37.00 |
20X | 0.30 | 30.00 | ||
50X | 0.40 | 22.00 | ||
100X | 0.60 | 10.00 | ||
Brightfield/ Darkfield Type | TU Plan Fluor BD Universal Plan Fluor (Semi-apochromat) | 5X | 0.15 | 18.00 |
10X | 0.30 | 15.00 | ||
20X | 0.45 | 4.50 | ||
50X | 0.80 | 1.00 | ||
100X | 0.90 | 1.00 | ||
TU Plan Apo BD Universal Plan Apo (Apochromat) | 50X | 0.80 | 2.00 | |
100X | 0.90 | 2.00 | ||
150X | 0.90 | 1.50 | ||
Brightfield/Darkfield Long Working Distance Type | TU Plan BD ELWD Long Working Distance Universal Plan (Semi-apochromat) | 20X | 0.40 | 19.00 |
50X | 0.60 | 11.00 | ||
100X | 0.80 | 4.50 |
Special-Use Type | CF IC EPI Plan DI For double-beam interferometry | 10XA | 0.30 | 7.40 |
20XA | 0.40 | 4.70 | ||
50XA | 0.55 | 3.40 | ||
100XA | 0.70 | 2.00 | ||
CF IC EPI Plan TI For interferometry | 2.5XA | 0.075 | 10.30 | |
5XA | 0.13 | 9.30 |
- : Phase Fresnel lens (diffraction optical element) type
- ●A circular polarizing plate and depolarizer are built into T Plan EPI 1×/2.5×. (Circular polarizing plate can be attached/detached.)
카탈로그
Nikon Microscope Components
4.8/5 - (193 bình chọn)
Tags: 2d 미터 교정, 2차원 미터, 3d 미터, 3D 미터 수리, Objective LensNikon Objective Lens Line-up, 수리 cmm 미터, 수리 미터, 수리 현미경, 장비의 기간은 확인해야 함